Results

These are the results of the Famous People Recognition Survey. They are sorted from most recognized to least recognized. Right now not many people have taken the survey, so the results aren't very conclusive. Please check back at a later date by going to the survey and clicking "Go straight to the results" to see the latest figures. Return to 4degreez.com main.

*Names with less than 10 votes are not displayed

Just who are some of these people? Chat about it on this dedicated message board.


Please visit our sponsors.
Click Here to Visit our Sponsor




















Person Percent
Recognized
Y N T
Bill Gates 97.320% 113044 3112 116156
Walt Disney 97.271% 112062 3144 115206
Jackie Chan 97.025% 111448 3417 114865
Jesus 96.957% 114091 3580 117671
Marilyn Manson 96.715% 112627 3825 116452
Luke Skywalker 96.691% 109803 3757 113560
Sir Isaac Newton 96.682% 108701 3730 112431
Pablo Picasso 95.469% 66372 3150 69522
Charlie Brown 94.476% 106654 6236 112890
Winston Churchill 93.359% 105699 7518 113217
Obi Wan Kenobi 91.944% 102793 9006 111799
George Lucas 91.473% 102891 9591 112482
Kurt Cobain 91.138% 102892 10004 112896
Fidel Castro 90.892% 102544 10275 112819
J.R.R. Tolkien 90.627% 102168 10566 112734
Elmer Fudd 88.101% 98139 13254 111393
Nostradamus 85.609% 96537 16227 112764
The Prophet Mohammed 83.019% 93062 19035 112097
John Goodman 82.976% 92186 18913 111099
Levi Strauss 81.915% 90670 20017 110687
Buddy Holly 81.795% 91210 20300 111510
Ned Flanders 81.474% 90775 20640 111415
Christina Applegate 79.744% 89407 22710 112117
Fred Durst 79.399% 89176 23137 112313
Rosa Parks 79.208% 88335 23187 111522
Jim Morrison 78.694% 88046 23838 111884
Chris Farley 78.595% 87895 23937 111832
Carson Daly 78.428% 87418 24044 111462
John Wilkes Booth 76.218% 84872 26482 111354
Butch Cassidy 74.927% 83168 27830 110998
Mark McGwire 74.152% 82642 28807 111449
Evita 74.046% 82118 28782 110900
Don Quijote 73.703% 81156 28955 110111
Ralph Nader 72.504% 79733 30237 109970
Selena 72.259% 80073 30740 110813
Susan B. Anthony 71.689% 79561 31419 110980
Clark Gable 71.141% 79222 32136 111358
Pontius Pilate 69.628% 76022 33161 109183
Sid Vicious 66.589% 73401 36829 110230
Miles Davis 65.561% 72350 38004 110354
Larry Flint 64.634% 71533 39141 110674
e e cummings 63.303% 68984 39989 108973
Jimmy Hoffa 60.740% 66470 42963 109433
Dean Koontz 60.444% 66369 43433 109802
Friedrich Nietzsche 58.019% 63470 45924 109394
Jenna Jameson 57.832% 63454 46266 109720
Slobodan Milosevic 57.696% 63399 46484 109883
Jon Lovitz 56.441% 61477 47445 108922
Kenneth Starr 56.290% 62059 48188 110247
Englebert Humperdink 55.093% 59855 48788 108643
Corey Feldman 53.804% 58506 50232 108738
Isaac Asimov 51.826% 56749 52750 109499
John Wayne Gacy 51.538% 56533 53157 109690
Trent Reznor 51.490% 56610 53332 109942
Che Guevara 49.509% 54144 55218 109362
Thomas Paine 46.972% 51432 58061 109493
David Hyde Pierce 45.453% 49369 59246 108615
Danny Elfman 43.393% 47106 61450 108556
Chris Elliott 40.604% 43799 64068 107867
Kaiser Wilhelm 40.159% 43431 64716 108147
Jean-Paul Sartre 39.369% 42569 65557 108126
Steve Jobs 38.693% 42314 67043 109357
Miguel de Cervantes 38.443% 41437 66350 107787
Shoeless Joe Jackson 38.403% 41687 66864 108551
Greg Louganis 38.373% 41472 66602 108074
J. Robert Oppenheimer 38.097% 41362 67207 108569
Blaise Pascal 37.210% 40117 67693 107810
Immanuel Kant 36.286% 39239 68899 108138
Niels Bohr 33.872% 36600 71451 108051
Hermann Rorschach 33.405% 35518 70807 106325
Cindy Margolis 32.786% 35467 72710 108177
Bronson Pinchot 30.555% 33090 75206 108296
Soren Kierkegaard 27.399% 29425 77969 107394
Elizabeth Cady Stanton 26.597% 28693 79186 107879
Dylan Klebold 25.625% 27376 79455 106831
H. R. Giger 25.452% 27479 80485 107964
George Eastman 25.341% 27175 80061 107236
Eric Harris 25.165% 26881 79934 106815
Sirhan Sirhan 24.078% 26026 82064 108090
Carl Friedrich Gauss 23.655% 25273 81565 106838
Maria Montessori 22.788% 24578 83274 107852
Anne Ramsey 22.414% 23942 82873 106815
Charles Babbage 21.732% 23360 84130 107490
C. Everett Koop 21.322% 22966 84741 107707
Brian Warner 20.924% 22902 86550 109452
Christa McAuliffe 20.524% 22128 85687 107815
Ray Kroc 20.187% 21588 85349 106937
Wilhelm Eduard Weber 20.014% 21337 85269 106606
Mumia Abu Jamal 19.905% 21373 85997 107370
Mayim Bialik 18.995% 20291 86529 106820
Christine Todd Witman 17.949% 19189 87714 106903
Tom Servo 15.641% 16773 90464 107237
Jane Leeves 15.103% 16135 90698 106833
Charles Merrill 13.712% 14565 91653 106218
Moses Maimonides 13.048% 13899 92621 106520
Casimir Pulaski 11.272% 11964 94171 106135
Martin Yan 11.140% 11864 94632 106496
Butch Vig 10.975% 11735 95182 106917
John Matuszak 9.228% 9825 96639 106464
David Sarnoff 8.079% 5394 61367 66761
Jimmy Iovine 7.416% 7876 98326 106202
Gheorghe Muresan 7.362% 4833 60814 65647
Richard D. James 6.799% 7258 99491 106749
Juana la Loca 3.971% 4227 102201 106428
Thomas Szasz 3.851% 4072 101663 105735
Daniel Sickles 3.364% 3559 102220 105779
Roger Karmanik 2.231% 2365 103597 105962
Ken Hakuta 2.125% 2257 103908 106165
Roberts Blossom 1.898% 2025 104628 106653

Just who are some of these people? Chat about it on this dedicated message board.

Please visit our sponsors.
Click Here to Visit our Sponsor