Results

These are the results of the Famous People Recognition Survey. They are sorted from most recognized to least recognized. Right now not many people have taken the survey, so the results aren't very conclusive. Please check back at a later date by going to the survey and clicking "Go straight to the results" to see the latest figures. Return to 4degreez.com main.

*Names with less than 10 votes are not displayed

Just who are some of these people? Chat about it on this dedicated message board.


Please visit our sponsors.
Click Here to Visit our Sponsor




















Person Percent
Recognized
Y N T
Bill Gates 97.306% 111852 3096 114948
Walt Disney 97.254% 110881 3130 114011
Jackie Chan 97.024% 110282 3382 113664
Jesus 96.935% 112885 3569 116454
Marilyn Manson 96.744% 111508 3752 115260
Luke Skywalker 96.698% 108666 3710 112376
Sir Isaac Newton 96.681% 107550 3692 111242
Pablo Picasso 95.492% 65256 3080 68336
Charlie Brown 94.556% 105623 6081 111704
Winston Churchill 93.365% 104587 7432 112019
Obi Wan Kenobi 91.968% 101738 8885 110623
George Lucas 91.547% 101890 9407 111297
Kurt Cobain 91.179% 101855 9853 111708
Fidel Castro 90.918% 101489 10138 111627
J.R.R. Tolkien 90.665% 101142 10413 111555
Elmer Fudd 88.227% 97251 12977 110228
Nostradamus 85.612% 95520 16052 111572
John Goodman 83.183% 91458 18490 109948
The Prophet Mohammed 82.957% 92000 18900 110900
Levi Strauss 82.000% 89808 19713 109521
Buddy Holly 81.900% 90365 19970 110335
Ned Flanders 81.556% 89917 20334 110251
Christina Applegate 79.859% 88601 22345 110946
Fred Durst 79.694% 88584 22570 111154
Rosa Parks 79.240% 87443 22909 110352
Chris Farley 78.823% 87232 23435 110667
Jim Morrison 78.778% 87216 23494 110710
Carson Daly 78.428% 86895 23900 110795
John Wilkes Booth 76.263% 84031 26154 110185
Butch Cassidy 74.991% 82365 27468 109833
Mark McGwire 74.419% 82079 28213 110292
Evita 74.279% 81523 28229 109752
Don Quijote 73.786% 80392 28560 108952
Ralph Nader 72.666% 79079 29745 108824
Selena 72.259% 79593 30556 110149
Susan B. Anthony 71.827% 78877 30938 109815
Clark Gable 71.250% 78509 31678 110187
Pontius Pilate 69.628% 75610 32980 108590
Sid Vicious 66.615% 72655 36411 109066
Miles Davis 65.676% 71715 37480 109195
Larry Flint 64.835% 71006 38511 109517
e e cummings 63.414% 68384 39453 107837
Jimmy Hoffa 60.808% 65848 42440 108288
Dean Koontz 60.532% 65771 42884 108655
Friedrich Nietzsche 57.964% 62743 45500 108243
Slobodan Milosevic 57.913% 62974 45764 108738
Jenna Jameson 57.804% 62753 45808 108561
Jon Lovitz 56.639% 61050 46738 107788
Kenneth Starr 56.621% 61779 47330 109109
Englebert Humperdink 55.217% 59364 48145 107509
Corey Feldman 53.865% 57957 49638 107595
Isaac Asimov 51.865% 56195 52153 108348
Trent Reznor 51.633% 56169 52616 108785
John Wayne Gacy 51.520% 55915 52614 108529
Che Guevara 49.349% 53393 54800 108193
Thomas Paine 47.028% 50953 57391 108344
David Hyde Pierce 45.588% 48998 58481 107479
Danny Elfman 43.382% 46598 60813 107411
Chris Elliott 40.777% 43526 63215 106741
Kaiser Wilhelm 40.179% 42996 64014 107010
Jean-Paul Sartre 39.353% 42104 64885 106989
Shoeless Joe Jackson 38.516% 41375 66046 107421
Greg Louganis 38.478% 41148 65790 106938
Steve Jobs 38.474% 41627 66568 108195
Miguel de Cervantes 38.460% 41022 65637 106659
J. Robert Oppenheimer 38.117% 40950 66481 107431
Blaise Pascal 37.236% 39721 66950 106671
Immanuel Kant 36.264% 38803 68196 106999
Niels Bohr 33.879% 36221 70690 106911
Hermann Rorschach 33.405% 35330 70430 105760
Cindy Margolis 32.955% 35278 71770 107048
Bronson Pinchot 30.660% 32854 74302 107156
Soren Kierkegaard 27.417% 29136 77132 106268
Elizabeth Cady Stanton 26.673% 28475 78278 106753
Dylan Klebold 25.692% 27160 78551 105711
H. R. Giger 25.518% 27262 79570 106832
George Eastman 25.392% 26944 79168 106112
Eric Harris 25.237% 26674 79020 105694
Sirhan Sirhan 24.078% 25751 81197 106948
Carl Friedrich Gauss 23.643% 24994 80716 105710
Maria Montessori 22.778% 24307 82403 106710
Anne Ramsey 22.525% 23809 81890 105699
Charles Babbage 21.759% 23142 83212 106354
C. Everett Koop 21.341% 22745 83830 106575
Brian Warner 20.981% 22726 85589 108315
Christa McAuliffe 20.569% 21944 84737 106681
Ray Kroc 20.201% 21376 84438 105814
Wilhelm Eduard Weber 20.048% 21149 84339 105488
Mumia Abu Jamal 19.985% 21233 85007 106240
Mayim Bialik 19.076% 20164 85536 105700
Christine Todd Witman 18.017% 19060 86724 105784
Tom Servo 15.707% 16668 89444 106112
Jane Leeves 15.146% 16012 89705 105717
Charles Merrill 13.759% 14462 90646 105108
Moses Maimonides 13.054% 13759 91634 105393
Casimir Pulaski 11.277% 11843 93175 105018
Martin Yan 11.189% 11791 93589 105380
Butch Vig 11.028% 11668 94127 105795
John Matuszak 9.224% 9718 95631 105349
David Sarnoff 8.085% 5307 60331 65638
Jimmy Iovine 7.431% 7809 97278 105087
Gheorghe Muresan 7.408% 4781 59753 64534
Richard D. James 6.809% 7193 98437 105630
Juana la Loca 3.964% 4175 101135 105310
Thomas Szasz 3.849% 4027 100595 104622
Daniel Sickles 3.373% 3531 101137 104668
Roger Karmanik 2.234% 2343 102505 104848
Ken Hakuta 2.125% 2233 102814 105047
Roberts Blossom 1.901% 2007 103525 105532

Just who are some of these people? Chat about it on this dedicated message board.

Please visit our sponsors.
Click Here to Visit our Sponsor